24
-
First Air DateNov 06, 2001
-
ProductionImagine Television Studios, 20th Century Fox Television, Teakwood Lane Productions, Real Time Productions
-
Rotten tomato77.83%
-
Original title24
-
ReleaseNov 06, 2001
-
en-
A lot can happen in a day.
Overview
Counterterrorism agent Jack Bauer fights the bad guys of the world, a day at a time. With each week's episode unfolding in real-time, "24" covers a single day in the life of Bauer each season.
Currently available to stream, watch for free, rent, and buy in the United States. You can makes it easy to find out where you can legally watch your favorite movies & TV shows online.
Casts

Specials ( 2004-12-07)

Prequel to Season 4

Prequel to Season 5

Prequel to Season 6
Day 6 Debrief 9:00 PM
Day 6 Debrief 9:42 PM
Day 6 Debrief 10:31 PM
Day 6 Debrief 10:33 PM
Day 6 Debrief 10:37 PM

Redemption
Chloe's Arrest

Solitary
Season Two Preview
Jack is Back
Season 1 Alternate Ending
Kiefer Sutherland On Season One of 24
Conspiracy
The Raid

Season 1 ( 2001-11-06)

12:00 A.M.-1:00 A.M.

1:00 A.M.-2:00 A.M.

2:00 A.M.-3:00 A.M.

3:00 A.M.-4:00 A.M.

4:00 A.M.-5:00 A.M.

5:00 A.M.-6:00 A.M.

6:00 A.M.-7:00 A.M.

7:00 A.M.-8:00 A.M.

8:00 A.M.-9:00 A.M.

9:00 A.M.-10:00 A.M.

10:00 A.M.-11:00 A.M.

11:00 A.M.-12:00 P.M.

12:00 P.M.-1:00 P.M.

1:00 P.M.-2:00 P.M.

2:00 P.M.-3:00 P.M.

3:00 P.M.-4:00 P.M.

4:00 P.M.-5:00 P.M.

5:00 P.M.-6:00 P.M.

6:00 P.M.-7:00 P.M.

7:00 P.M.-8:00 P.M.

8:00 P.M.-9:00 P.M.

9:00 P.M.-10:00 P.M.

10:00 P.M.-11:00 P.M.

11:00 P.M.-12:00 A.M.

Season 2 ( 2002-10-29)

Day 2: 8:00 A.M.-9:00 A.M.

Day 2: 9:00 A.M.-10:00 A.M.

Day 2: 10:00 A.M.-11:00 A.M.

Day 2: 11:00 A.M.-12:00 P.M.

Day 2: 12:00 P.M.-1:00 P.M.

Day 2: 1:00 P.M.-2:00 P.M.

Day 2: 2:00 P.M.-3:00 P.M.

Day 2: 3:00 P.M.-4:00 P.M.

Day 2: 4:00 P.M.-5:00 P.M.

Day 2: 5:00 P.M.-6:00 P.M.

Day 2: 6:00 P.M.-7:00 P.M.

Day 2: 7:00 P.M.-8:00 P.M.

Day 2: 8:00 P.M.-9:00 P.M.

Day 2: 9:00 P.M.-10:00 P.M.

Day 2: 10:00 P.M.-11:00 P.M.

Day 2: 11:00 P.M.-12:00 A.M.

Day 2: 12:00 A.M.-1:00 A.M.

Day 2: 1:00 A.M.-2:00 A.M.

Day 2: 2:00 A.M.-3:00 A.M.

Day 2: 3:00 A.M.-4:00 A.M.

Day 2: 4:00 A.M.-5:00 A.M.

Day 2: 5:00 A.M.-6:00 A.M.

Day 2: 6:00 A.M.-7:00 A.M.

Day 2: 7:00 A.M.-8:00 A.M.

Season 3 ( 2003-10-28)

Day 3: 1:00 P.M.-2:00 P.M.

Day 3: 2:00 P.M.-3:00 P.M.

Day 3: 3:00 P.M.-4:00 P.M.

Day 3: 4:00 P.M.-5:00 P.M.

Day 3: 5:00 P.M.-6:00 P.M.

Day 3: 6:00 P.M.-7:00 P.M.

Day 3: 7:00 P.M.-8:00 P.M.

Day 3: 8:00 P.M.-9:00 P.M.

Day 3: 9:00 P.M.-10:00 P.M.

Day 3: 10:00 P.M.-11:00 P.M.

Day 3: 11:00 P.M.-12:00 A.M.

Day 3: 12:00 A.M.-1:00 A.M.

Day 3: 1:00 A.M.-2:00 A.M.

Day 3: 2:00 A.M.-3:00 A.M.

Day 3: 3:00 A.M.-4:00 A.M.

Day 3: 4:00 A.M.-5:00 A.M.

Day 3: 5:00 A.M.-6:00 A.M.

Day 3: 6:00 A.M.-7:00 A.M.

Day 3: 7:00 A.M.-8:00 A.M.

Day 3: 8:00 A.M.-9:00 A.M.

Day 3: 9:00 A.M.-10:00 A.M.

Day 3: 10:00 A.M.-11:00 A.M.

Day 3: 11:00 A.M.-12:00 P.M.

Day 3: 12:00 P.M.-1:00 P.M.

Season 4 ( 2005-01-09)

Day 4: 7:00 A.M.-8:00 A.M.

Day 4: 8:00 A.M.-9:00 A.M.

Day 4: 9:00 A.M.-10:00 A.M.

Day 4: 10:00 A.M.-11:00 A.M.

Day 4: 11:00 A.M.-12:00 P.M.

Day 4: 12:00 P.M.-1:00 P.M.

Day 4: 1:00 P.M.-2:00 P.M.

Day 4: 2:00 P.M.-3:00 P.M.

Day 4: 3:00 P.M.-4:00 P.M.

Day 4: 4:00 P.M.-5:00 P.M.

Day 4: 5:00 P.M.-6:00 P.M.

Day 4: 6:00 P.M.-7:00 P.M.

Day 4: 7:00 P.M.-8:00 P.M.

Day 4: 8:00 P.M.-9:00 P.M.

Day 4: 9:00 P.M.-10:00 P.M.

Day 4: 10:00 P.M.-11:00 P.M.

Day 4: 11:00 P.M.-12:00 A.M.

Day 4: 12:00 A.M.-1:00 A.M.

Day 4: 1:00 A.M.-2:00 A.M.

Day 4: 2:00 A.M.-3:00 A.M.

Day 4: 3:00 A.M.-4:00 A.M.

Day 4: 4:00 A.M.-5:00 A.M.

Day 4: 5:00 A.M.-6:00 A.M.

Day 4: 6:00 A.M.-7:00 A.M.

Season 5 ( 2006-01-15)

Day 5: 7:00 A.M.-8:00 A.M.

Day 5: 8:00 A.M.-9:00 A.M.

Day 5: 9:00 A.M.-10:00 A.M.

Day 5: 10:00 A.M.-11:00 A.M.

Day 5: 11:00 A.M.-12:00 P.M.

Day 5: 12:00 P.M.-1:00 P.M.

Day 5: 1:00 P.M.-2:00 P.M.

Day 5: 2:00 P.M.-3:00 P.M.

Day 5: 3:00 P.M.-4:00 P.M.

Day 5: 4:00 P.M.-5:00 P.M.

Day 5: 5:00 P.M.-6:00 P.M.

Day 5: 6:00 P.M.-7:00 P.M.

Day 5: 7:00 P.M.-8:00 P.M.

Day 5: 8:00 P.M.-9:00 P.M.

Day 5: 9:00 P.M.-10:00 P.M.

Day 5: 10:00 P.M.-11:00 P.M.

Day 5: 11:00 P.M.-12:00 A.M.

Day 5: 12:00 A.M.-1:00 A.M.

Day 5: 1:00 A.M.-2:00 A.M.

Day 5: 2:00 A.M.-3:00 A.M.

Day 5: 3:00 A.M.-4:00 A.M.

Day 5: 4:00 A.M.-5:00 A.M.

Day 5: 5:00 A.M.-6:00 A.M.

Day 5: 6:00 A.M.-7:00 A.M.

Season 6 ( 2007-01-14)

Day 6: 6:00 A.M.-7:00 A.M.

Day 6: 7:00 A.M.-8:00 A.M.

Day 6: 8:00 A.M.-9:00 A.M.

Day 6: 9:00 A.M.-10:00 A.M.

Day 6: 10:00 A.M.-11:00 A.M.

Day 6: 11:00 A.M.-12:00 P.M.

Day 6: 12:00 P.M.-1:00 P.M.

Day 6: 1:00 P.M.-2:00 P.M.

Day 6: 2:00 P.M.-3:00 P.M.

Day 6: 3:00 P.M.-4:00 P.M.

Day 6: 4:00 P.M.-5:00 P.M.

Day 6: 5:00 P.M.-6:00 P.M.

Day 6: 6:00 P.M.-7:00 P.M.

Day 6: 7:00 P.M.-8:00 P.M.

Day 6: 8:00 P.M.-9:00 P.M.

Day 6: 9:00 P.M.-10:00 P.M.

Day 6: 10:00 P.M.-11:00 P.M.

Day 6: 11:00 P.M.-12:00 A.M.

Day 6: 12:00 A.M.-1:00 A.M.

Day 6: 1:00 A.M.-2:00 A.M.

Day 6: 2:00 A.M.-3:00 A.M.

Day 6: 3:00 A.M.-4:00 A.M.

Day 6: 4:00 A.M.-5:00 A.M.

Day 6: 5:00 A.M.-6:00 A.M.

Season 7 ( 2009-01-10)

Day 7: 8:00 A.M.-9:00 A.M.

Day 7: 9:00 A.M.-10:00 A.M.

Day 7: 10:00 A.M.-11:00 A.M.

Day 7: 11:00 A.M.-12:00 P.M.

Day 7: 12:00 P.M.-1:00 P.M.

Day 7: 1:00 P.M.-2:00 P.M.

Day 7: 2:00 P.M.-3:00 P.M.

Day 7: 3:00 P.M.-4:00 P.M.

Day 7: 4:00 P.M.-5:00 P.M.

Day 7: 5:00 P.M.-6:00 P.M.

Day 7: 6:00 P.M.-7:00 P.M.

Day 7: 7:00 P.M.-8:00 P.M.

Day 7: 8:00 P.M.-9:00 P.M.

Day 7: 9:00 P.M.-10:00 P.M.

Day 7: 10:00 P.M.-11:00 P.M.

Day 7: 11:00 P.M.-12:00 A.M.

Day 7: 12:00 A.M.-1:00 A.M.

Day 7: 1:00 A.M.-2:00 A.M.
Day 7: 2:00 A.M.-3:00 A.M.

Day 7: 3:00 A.M.-4:00 A.M.

Day 7: 4:00 A.M.-5:00 A.M.

Day 7: 5:00 A.M.-6:00 A.M.

Day 7: 6:00 A.M.-7:00 A.M.

Day 7: 7:00 A.M.-8:00 A.M.

Season 8 ( 2010-01-17)

Day 8: 4:00 P.M.-5:00 P.M.

Day 8: 5:00 P.M.-6:00 P.M.

Day 8: 6:00 P.M.-7:00 P.M.

Day 8: 7:00 P.M.-8:00 P.M.

Day 8: 8:00 P.M.-9:00 P.M.

Day 8: 9:00 P.M.-10:00 P.M.

Day 8: 10:00 P.M.-11:00 P.M.

Day 8: 11:00 P.M.-12:00 A.M.

Day 8: 12:00 A.M.-1:00 A.M.

Day 8: 1:00 A.M.-2:00 A.M.

Day 8: 2:00 A.M.-3:00 A.M.

Day 8: 3:00 A.M.-4:00 A.M.

Day 8: 4:00 A.M.-5:00 A.M.

Day 8: 5:00 A.M.-6:00 A.M.

Day 8: 6:00 A.M.-7:00 A.M.

Day 8: 7:00 A.M.-8:00 A.M.

Day 8: 8:00 A.M.-9:00 A.M.

Day 8: 9:00 A.M.-10:00 A.M.

Day 8: 10:00 A.M.-11:00 A.M.

Day 8: 11:00 A.M.-12:00 P.M.

Day 8: 12:00 P.M.-1:00 P.M.

Day 8: 1:00 P.M.-2:00 P.M.

Day 8: 2:00 P.M.-3:00 P.M.

Day 8: 3:00 P.M.-4:00 P.M.

Live Another Day ( 2014-05-05)

Day 9: 11:00 A.M.-12:00 P.M.

Day 9: 12:00 P.M.-1:00 P.M.

Day 9: 1:00 P.M.-2:00 P.M.

Day 9: 2:00 P.M.-3:00 P.M.

Day 9: 3:00 P.M.-4:00 P.M.

Day 9: 4:00 P.M.-5:00 P.M.

Day 9: 5:00 P.M.-6:00 P.M.

Day 9: 6:00 P.M.-7:00 P.M.

Day 9: 7:00 P.M.-8:00 P.M.

Day 9: 8:00 P.M.-9:00 P.M.

Day 9: 9:00 P.M.-10:00 P.M.

Day 9: 10:00 P.M.-11:00 A.M.




























































