Not just code — fully engineered solutions with complete requirements, architecture, testing, deployment, and long-term ownership. The difference shows up when it matters most.
AI can write code. Only an experienced engineer can take responsibility for it — knowing when it's right, when it's dangerous, and when it needs to be rethought. We use every modern tool including AI. But engineering judgment directs every decision.
Domain Expertise
Career Timeline
All engagements: NDA before discovery · Full IP on payment · Source code handover · Documentation
| Role | Level | Monthly (USD) | Notes |
|---|---|---|---|
| Frontend Developer | Junior | $2,500 – $4,000 | UI implementation, guided work |
| Frontend Developer | Mid | $4,500 – $7,000 | Independent feature delivery |
| Backend Developer | Mid | $5,000 – $8,000 | APIs, databases, business logic |
| Backend Developer | Senior | $8,000 – $13,000 | Architecture + implementation |
| Full-Stack Developer | Senior | $9,000 – $14,000 | End-to-end ownership |
| QA / Test Engineer | Mid | $3,500 – $6,000 | Manual + automated testing |
| DevOps / Cloud Engineer | Senior | $8,000 – $12,000 | CI/CD, infrastructure, deployment |
| AI / LLM Engineer | Senior | $10,000 – $16,000 | LLM integration, RAG, fine-tuning |
| Tech Lead / Architect | Lead | $12,000 – $18,000 | Team direction + system design |
20 years of engineering discipline. Zero shortcuts. Tell us what you need — we'll respond within 24 hours.
Free initial consultation · NDA available before discovery · Response within 24 hours