[ASKKPOP] Gaon Chart releases chart rankings for the month of April 2014
TheGaon Chartis the national chart of South Korea and is intended to be the equivalent ofOriconinJapanandBillboardin theUnited States.
Check out the chart rankings for the month of April 2014 (April 1 - April 30) below!
Gaon Chart National Digital Singles Ranking
Rank | Artist & Title | GAON Count | Agency & Distributor |
1 | Akdong Musician - 200% | 76,885,680 | YG / Kt music |
2 | HIGH4 ft. IU - Not Spring, Love, or Cherry Blossoms | 67,188,590 | N.A.P Ent / Loen |
3 | A Pink - Mr. Chu | 56,377,224 | A Cube / Loen |
4 | Park Hyo Shin - Wild Flower | 53,038,191 | Jellyfish Ent / CJ E&M |
5 | Yoon Min Soo & Shin Yong Jae- Relationship | 52,693,976 | KBS Media / Loen |
6 | Akdong Musician - Give Love | 49,108,428 | YG / Kt Music |
7 | Mad Clown ft. Hyorin - Without You | 48,531,314 | Starship X / Loen |
8 | Akdong Musician - Melted | 42,493,029 | YG / Kt music |
9 | Lee Sun Hee - Meet Him Among Them | 39,045,318 | Hook Ent / Loen |
10 | 15& - Can't Hide It | 35,781,085 | JYP / Kt music |
Gaon Chart National Physical Albums Ranking
Rank | Artist & Album | Album Sales | Label & Distributor |
1 | INFINITE - The Origin | 29,950 | SM C&C / Kt music |
2 | Block B - Jackpot (Special Edition) | 22,383 | Seven Seasons / CJ E&M |
3 | Akdong Musician - PLAY | 19,021 | YG / Kt music |
4 | Bangtan Boys (BTS) - Skool Luv Affair | 16,034 (Total Sales: 70,960) | Loen / Loen |
5 | A Pink - Pink Blossom | 15,995 (Total Sales: 40,595) | Loen / Loen |
6 | Super Junior-M - Swing | 12,762 (Total Sales: 58,917) | SM / Kt music |
7 | Lee So Ra - 8 | 12,759 | Universal Music |
8 | SHINee - 2nd Concert 'SHINee World II in Seoul' | 10,282 | SM / Kt music |
9 | EXO - XOXO Repackaged (Kiss Ver.) | 9,996 (2014 Sales: 56,376, Total Sales: 392,199) | SM / Kt music |
10 | Lee Sun Hee - SERENDIPITY | 9,966 (Total Sales: 17,375) | Loen / Loen |
Online Downloads For The Month
Rank | Artist & Title | Download Count | Label & Distributor |
1 | Akdong Musician - 200% | 791,216 | YG / Kt music |
2 | HIGH4 ft. IU - Not Spring, Love, or Cherry Blossoms | 673,887 | N.A.P Ent / Loen |
3 | Yoon Min Soo & Shin Yong Jae- Relationship | 562,966 | KBS Media / Loen |
4 | Mad Clown ft. Hyorin - Without You | 547,054 | Starship X / Loen |
5 | A Pink - Mr. Chu | 547,044 | A Cube / Loen |
6 | Akdong Musician - Give Love | 545,324 | YG / Kt music |
7 | Akdong Musician - Melted | 489,098 | YG / Kt music |
8 | Park Hyo Shin - Wild Flower | 487,480 | Jellyfish Ent / CJ E&M |
9 | 15& - Can't Hide It | 385,041 | JYP / Kt music |
10 | Lee Sun Hee - Meet Him Among Them | 377,943 | Hook Ent / Loen |
Online Streams For The Month
Rank | Artist & Title | Streaming Count | Label & Distributor |
1 | Akdong Musician - 200% | 21,180,840 | YG / Kt music |
2 | Park Hyo Shin - Wild Flower | 19,746,854 | Jellyfish Ent / CJ E&M |
3 | HIGH4 ft. IU - Not Spring, Love, or Cherry Blossoms | 18,696,394 | N.A.P Ent / Loen |
4 | A Pink - Mr. Chu | 18,127,290 | A Cube / Loen |
5 | Soyu & JungGiGo ft. Lil Boi- Some | 16,095,297 | Starship X / Loen |
6 | Yoon Min Soo & Shin Yong Jae- Relationship | 14,742,942 | KBS Media / Loen |
7 | Mad Clown ft. Hyorin - Without You | 14,330,725 | Starship X / Loen |
8 | Akdong Musician - Give Love | 13,782,910 | YG / Kt music |
9 | Lee Sun Hee - Meet Him Among Them | 13,406,744 | Hook Ent / Loen |
10 | Bro - That Kind Of Guy | 13,011,715 | Doljikgu Music / Danal Ent |